![]() | Refricon Hvac Systems
Vadgaon Bk., Pune, Maharashtra GST No. 27AHNPM2992B1Z5 |
Approx. 28,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 15 A 230 VAC |
Capacity | 0.1tr |
Automatic Grade | Semi-Automatic |
Temperature | 100 Degree C |
Body Material | Mild Steel, Stainless Steel, FRP |
Phase | Single Phase |
SR Number | 003/2015 - 16 |
Best quality of Lab Water Chiller is offered by us to customers in bulk at affordable rates. Designed and developed by specialized professionals, our products are hugely getting applauded for their superior characteristics and quality. We also ensure to make the delivery of Lab Water Chiller within promised time.
Features:
Approx. 65,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Temperature | 10 Degree C |
Automatic Grade | Semi-Automatic |
Range | 0.5 Tonnes to 5.0 Tonnes |
Application | Die - mould chilling / Oil chilling / Chemicals chilling etc. |
Specifications : | ||||||||
Comp Tonne | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | 3.75 | 5.0 |
Tank Lts | 50 | 50 | 100 | 150 | 150 | 200 | 300 | 300 |
Pump HP | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1 | 1 | 1 |
Motor Hp | 1/20 | 1/20 | 1/10 | 1/10 | 1/2 | 3/4 | 3/4 | 3/4 |
RPM | 930 | 930 | 930 | 930 | 1440 | 1440 | 1440 | 1440 |
Flow Rate LPH | 360 | 540 | 720 | 1080 | 1440 | 2160 | 2700 | 3600 |
Dimensions LWH-Cms | 90x60x82 | 100x60x82 | 130x75x85 | 152x90x82 | 152x90x82 | 170x90x95 | 180x107x95 | 20x107x95 |
Power AC | 230v | 230v | 230v | 230v | 230v | 415v | 415v | 415v |
Approx. 55,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application | Die - mould chilling/Oil chilling/Chemicals chilling etc. |
Automatic Grade | Automatic |
Material | Stainless Steel,MS |
Phase | Single Phase |
Range | 0.5 Tonnes to 5.0 Tonnes |
We are offering Portable Water Chillers to our clients.
Operator Friendly Control Panel (Detachable)
• Temperature Indicator Controllers
• Temperature Indicators
• Power ON MCB
• System ON MCB
• Compressor ON Indicators
• Timer ON Indicators
• Low water level indicator.
• Compressor OFF due to a) Single phasing b) L. P. Fail c) cut-off on set point
• Three Phase indicators (R Y B) . Solenoid ON indicator.
Water Connections :
• Water Outlet Valve. Bypass Valve (Water-Flow Control). Drain Connection. Overflow Connection.
• 1/2" or 1" BSP socket with nozzle for water-outer. 1/2" or 1" BSP socket nozzle for water-inlet.
• Tap Water inlet with ball cock.
Water Chiller Capacity - 0.5 TR to 5 TR with Hermetic Sealed Compressor.
Approx. 28,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 0.1tr |
Phase | Single Phase |
Temperature | 10 degree C |
Body Material | Mild Steel |
Frequency | 50 Hz |
Our company is master in offering best quality of Portable Industrial Water Chiller. We also conduct regular market surveys to get complete knowledge about the expectations of customers and try to deliver Portable Water Chiller accordingly. Also, customers are ensured to get accomplished their orders within promised time.
Features: