Get Best Quote
![]() | Refricon Hvac Systems
Vadgaon Bk., Pune, Maharashtra GST No. 27AHNPM2992B1Z5 |
Approx. 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Max Temperature ( C) | 300-400, 500-600, 60 deg.C to 400 deg.C, 100-200, 200-300 |
Material | SS, CRCA, GI |
Temperature Tolerance | +/- 1 Degree C |
Approx. 75,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Display Type | Analog |
Material | Stainless Steel |
Capacity | 0.5 Meter Cube to 2 Meter Cube - upto 400 degree C. |
Portable | Yes |
Temp. Range | Ambient + 10 to 200 Degree C |
Voltage | 230 / 440 VAC |
Temperature Sensor | PT 100 |
Temperature Control | By Digital Temperature Controller degree C |
Temperature Tolerance | +/- 1 Degree C |
Work Space | 0.5 x 0.5 x 0.5 Mt to 2 x 2 x 2 Mt |
Capacity | 0.5 Meter Cube to 2 Meter Cube - upto 400 degree oC. |
Approx. 65,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Temperature | 100-200 deg. Celsius |
Capacity | 100-500 Kg |
Voltage | 230 / 440 VAC |
Material | SS,Stainless Steel |