Get Best Quote
![]() | Refricon Hvac Systems
Vadgaon Bk., Pune, Maharashtra GST No. 27AHNPM2992B1Z5 |
Approx. 45,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | MS, Glass |
Work Space | 0.5 X 0.5 X 0.5 Mt to 1 X 1 X 1 Mt |
Temp Range | Ambient + 10 to 80 Degree C |
Temp. Tolerance | +/- 1 Degree C |
Temp. Control | By Digital Temp. Controller |
Temp. Sensor | PT 100 |
Power | 230 / 440 VAC |
Approx. 65,000 / Unit Get Latest Price
Gasket | Double gasket one on chamber and one on the door |
Insulation | 100 mm glass wool insulation |
Mounting | Trolley mounting type with castors |
Power | 440 V + / - 5%, 3 phase neutral 50 Hz at 15 amp/phase stabilized AC supply |
Temp. Control | 95% +/- 3% temp. range 25 to 60 Degree C |
Interior | 22 swg Stainless Steel |
Exterior | 20 Swg CRCA MS sheets with powder coating |
Door | Full front opening door double walled insulated & interior lined with stainless steel |
Overall dimesnsions | 32 " (L) x 36" (D) x 60 " (H) |
Temp. Range | - 20 to 100 Degree C |
Temp. Tolerance | + / - 1 Degree C |
Temp. Control | 95% +/- 3% temp. range 25 to 60 Degree C |
Temp. Sensor | By solid state digital temperature Indicator Controller for dry & wet bulb with PT-100 |
Power | 440 V + / - 5%, 3 phase neutral 50 Hz at 15 amp/phase stabilized AC supply |
Construction | Double wall type |
Work Space | 24 "(L)x 24"(D) x 24"(H) |
Insulation | 1 00 mm glass wool insulation |
Hinges & Latches | Heavy duty hinges with locking system |
Mounting | Trolley mounting type with castors |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 230 / 440 VAC |
Humidity | 95 +/- 3 % temp. Range 25 to 60 Degree C |
Work Space | 0.5 X 0.5 X 0.5 Mt to 1 X 1 X 1 Mt |
Temp Range | + 10 to 100 Degree C |
Temp. Tolerance | +/- 1 Degree C |
Temp. Control | By Digital Temp. Controller for Dry & Wet Build |
Temp. Sensor | PT 100 |
Approx. 50,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application | Heaters |
Material | Steel |
Work space | 0. 5 x 0. 5 x 0. 5 mt to 1 x 1 x 1 mt |
Temp range | Ambient + 10 to 200 degree C |
Temp. Tolerance | +/- 1 degree C |
Temp. Control | by digital temp. Controller |
Temp. Sensor | pt 100 |
Power | 230 / 440 vac |
Approx. 75,000 / Unit Get Latest Price
Material | Stainless Steel |
Voltage | 230 / 440 VAC |
Temperature Sensor | PT 100 |
Temperature Control | By Digital Temperature Controller |
Temperature Range | Ambient to - 40 degree C |
Work Space | 0.5 x 0.5 x 0.5 Mt to 1 x 1 x 1 Mt |
Temp. Tolerance | +/- 1 Degree C |